now that the vacation time is over for most folks, it's time to start complaining how short our vacation is.
i came across a chart of 'minimum vacation time around the world' in wikipedia. interestingly, united states seems to have the one of the lowest number of vacation days. seems to me that those complaining of chinese labor practice in the united states should concentrate their efforts in helping united states catch up to the rest of developed world first.
source
http://en.wikipedia.org/wiki/Vacation#Minimum_vacation_time_around_the_world
Country | legally required |
---|---|
Argentina | 14 calendar days (from 0 to 5 years seniority), 21 calendar days (from 5 to 10), 28 calendar days (from 10 to 20) and 35 calendar days (from 20) |
Australia | Not required, but 4 weeks is standard. Additional Long service leave is also payable. |
Austria | 5 weeks, for elderly employees 6 weeks |
The Bahamas | 2 weeks after 1 year employment, 3 weeks after 5 years employment |
Belgium | 20 days, premium pay |
Brazil | 30 consecutive days, of which 10 can be sold back to the employer |
Bulgaria | 20 business days |
Canada | 10 working days, determined by provincial law |
Chile | 15 working days |
China | Not required |
Croatia | 18 working days |
Czech Republic | 4 weeks |
Colombia | 2 weeks |
European Union | 4 weeks, more in some countries |
Ecuador | 2 weeks |
Finland | 5 weeks |
France | 5 weeks + 2 weeks of RTT (Reduction du Temps de Travail, in English : Reduction of Working Time) = 7 weeks. The most significant vacation time of any country in the world. |
Germany | 4 weeks (24 "workable" days, i.e. Mo to Sa, even if the working week is Mo to Fri), plus 9 to 13 bank holidays |
Hong Kong | 7 days |
Hungary | 20 working days |
Ireland | 4 weeks, plus 9 public holidays |
Israel | 14 days |
Japan | including sick leave: 18 days paid time off; officially, five weeks (in reaction to the karoshi problem) |
Korea, South | 10 working days |
Mexico | 1 week |
Netherlands | 4 weeks |
New Zealand | 4 weeks as of April 1, 2007 |
Norway | 25 working days |
Paraguay | 2 weeks |
Peru | 2 weeks |
Poland | 20 business days, 26 business days after 10 years of employment |
Puerto Rico | 15 days |
Romania | minimum 20 working days |
Saudi Arabia | 15 days |
Singapore | 7 days |
South Africa | 21 consecutive days |
Spain | 30 calendar days |
Sweden | 25-32 working days, depending on age |
Switzerland | 4 weeks |
Taiwan | 7 days |
Turkey | 12 work days |
Tunisia | 30 work days |
Ukraine | 24 calendar days |
United Kingdom | 20 calendar days, plus 8 bank holidays |
United States | Not required, but 7-21 days is standard for most employers. Typically, 10 working days with 8 national holidays. |
Uruguay | 2 weeks |
Venezuela | 15 paid days |
Vietnam | 10 working days. |
No comments:
Post a Comment